當前位置:東莞市凱諾機械有限公司>>低溫冷凍機組系列>>螺桿低溫冷凍機>> 低溫螺桿機冷凍機
型號 參數 | KNL-120WS | KNL-120D | KNL-150WS | KNL-160WD | |||||||||
H | M | L | H | M | L | H | M | L | H | M | L | ||
制冷量 | X10³Kcal/h | 241.7 | 199.4 | 132.1 | 229.1 | 189.0 | 125.2 | 293.5 | 242.1 | 160.4 | 306.2 | 252.2 | 167.4 |
KW | 281.1 | 231.9 | 153.6 | 266.4 | 219.8 | 145.6 | 341.3 | 281.5 | 186.5 | 356.0 | 293.6 | 194.6 | |
輸入功率 | 80.6 | 76.9 | 69.1 | 77.6 | 74 | 66.4 | 94.4 | 90.1 | 80.9 | 105.6 | 100.8 | 90.6 | |
壓縮機類型 | 半封閉螺桿低溫壓縮機 | ||||||||||||
冷凝器 | 流量M³/h | 62.2 | 53.1 | 38.3 | 59.2 | 50.5 | 36.5 | 74.9 | 63.9 | 46.0 | 79..4 | 67.8 | 49.0 |
口徑inch | 4" | 3"x2 | 4" | 3"x2 | |||||||||
蒸發器 | 流量M³/h | 62.6 | 45.8 | 33.0 | 49.8 | 43.5 | 31.3 | 63.8 | 55.7 | 40.1 | 66.6 | 58.0 | 41.8 |
口徑inch | 4" | 4" | 4" | 5" | |||||||||
外形尺寸 | L(mm) | 2950 | 3200 | 3000 | 3400 | ||||||||
W(mm) | 900 | 900 | 1500 | 1000 | |||||||||
H(mm) | 1950 | 1750 | 1500 | 2000 | |||||||||
重量t(Kg) | 2250 | 2400 | 2500 | 2900 |
型號 參數 | KNL-180WS | KNL-200D | KNL-240WS | KNL-300WD | |||||||||
H | M | L | H | M | L | H | M | L | H | M | L | ||
制冷量 | X10³Kcal/h | 379.9 | 313.4 | 207.6 | 385.3 | 317.7 | 210.5 | 483.5 | 398.9 | 264.2 | 587.0 | 484.2 | 320.8 |
KW | 441.8 | 364.4 | 241.4 | 448.0 | 369.4 | 244.8 | 562.2 | 463.8 | 307.2 | 682.6 | 563.0 | 373.0 | |
輸入功率 | 124.5 | 118.9 | 106.7 | 132.2 | 162.2 | 113.2 | 161.2 | 153.8 | 138.2 | 188.8 | 180.2 | 161.8 | |
壓縮機功率 | 半封閉螺桿低溫壓縮機 | ||||||||||||
冷凝器 | 流量M³/h | 97.4 | 83.1 | 59.9 | 99.8 | 50.5 | 36.5 | 74.9 | 63.9 | 46.0 | 79..4 | 67.8 | 49.0 |
口徑inch | 5" | 4"x2 | 4"x2 | 4"x2 | |||||||||
蒸發器 | 流量M³/h | 82.6 | 72.0 | 51.9 | 83.8 | 43.5 | 31.3 | 63.8 | 55.7 | 40.1 | 66.6 | 58.0 | 41.8 |
口徑inch | 5" | 5" | 6" | 6" | |||||||||
尺寸 | L(mm) | 3000 | 3350 | 4050 | 3900 | ||||||||
W(mm) | 1500 | 1100 | 1400 | 1650 | |||||||||
H(mm) | 1600 | 2100 | 2100 | 2200 | |||||||||
重量(Kg) | 2700 | 3400 | 3950 | 4400 |
型號 參數 | KNL-030WS | KNL-040WS | KNL-050WS | KNL-060WS | |||||||||
H | M | L | H | M | L | H | M | L | H | M | L | ||
制冷量 | X10³Kcal/h | 58.7 | 48.3 | 32.1 | 78.6 | 64.8 | 42.9 | 101.2 | 83.5 | 55.3 | 114.6 | 94.5 | 62.6 |
KW | 68.2 | 56.2 | 37.3 | 91.4 | 75.4 | 49.9 | 117.7 | 97.1 | 64.3 | 133.2 | 109.9 | 72.8 | |
輸入功率 | 20.9 | 19.9 | 17.9 | 28.4 | 27.1 | 24.3 | 33.8 | 32.2 | 28.9 | 38.8 | 37 | 33.2 | |
壓縮機類型 | 半封閉螺桿低溫壓縮機 | ||||||||||||
冷凝器 | 流量M³/h | 15.3 | 13.1 | 9.5 | 20.6 | 17.6 | 12.8 | 36.1 | 22.2 | 16.0 | 29.6 | 25.3 | 418.2 |
口徑inch | 2-1/2" | 2-1/2" | 3" | 3" | |||||||||
蒸發器 | 流量M³/h | 12.8 | 11.1 | 8 | 17.1 | 14.9 | 10.7 | 22 | 19.2 | 13.8 | 24.9 | 21.7 | 15.7 |
口徑inch | 2-1/2" | 2-1/2" | 3" | 3" | |||||||||
外形尺寸 | L(mm) | 2200 | 2250 | 2350 | 2450 | ||||||||
W(mm) | 800 | 800 | 800 | 900 | |||||||||
H(mm) | 1500 | 1600 | 1650 | 1750 | |||||||||
重量t(Kg) | 1150 | 1200 | 1400 | 1500 |
型號 參數 | KNL-080WS | KNL-080WD | KNL-100WS | KNL-100WD | |||||||||
H | M | L | H | M | L | H | M | L | H | M | L | ||
制冷量 | X10³Kcal/h | 153.1 | 126.2 | 83.7 | 157.2 | 129.7 | 85.8 | 192.6 | 158.8 | 105.3 | 202.4 | 167 | 110.6 |
KW | 178 | 146.8 | 97.3 | 182.8 | 150.8 | 99.8 | 224 | 184.7 | 122.4 | 235.4 | 194.2 | 128.6 | |
輸入功率 | 52.8 | 50.4 | 45.3 | 56.8 | 54.2 | 6 | 66.1 | 63.1 | 56.6 | 67.6 | 64.4 | 57.8 | |
壓縮機類型 | 半封閉螺桿低溫壓縮機 | ||||||||||||
冷凝器 | 流量M³/h | 39.7 | 33.9 | 24.5 | 41.2 | 35.3 | 25.5 | 49.9 | 42.6 | 30.8 | 52.1 | 44.5 | 32.1 |
口徑inch | 2-1/2" | 2-1/2" | 3" | 3" | |||||||||
蒸發器 | 流量M³/h | 33.3 | 29 | 20.9 | 34.2 | 29.8 | 21.5 | 41.9 | 36.5 | 26.3 | 44 | 38.7 | 27.6 |
口徑inch | 3" | 3" | 4" | 4" | |||||||||
外形尺寸 | L(mm) | 2500 | 2750 | 2900 | 3200 | ||||||||
W(mm) | 900 | 900 | 900 | 900 | |||||||||
H(mm) | 1800 | 1650 | 1850 | 1750 | |||||||||
重量(Kg) | 1700 | 1800 | 2200 | 2250 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,塑料機械網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。