注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
浙江秦工閥門有限公司
上裝式球閥又稱頂裝式球閥,廣泛應用在是有和天然氣管線上,以及采油、煉油、石化、化工、化纖、冶金、店里、核電、食品和造紙等裝置中。上裝式球閥的一體化閥體減少了閥門的泄漏點,在線維修方便,制造工藝,承受壓力高,應用范圍廣
產品規范 Product specification | 設計與制造 Design manufacture | 結構長度 Structure length | 焊接連接 Welded connection | 法蘭尺寸 Flange size | 檢驗與實驗 Inspection experiment |
API 608 API 6D | ANSI B16.10 API 6D | ASME B16.25 | ANSI B16.5 | API1598 API 6D |
磅級 Class | 規格 Size | 尺寸 Dimension | ||||||||
L | D | D1 | D2 | b | f | Z-d0 | ||||
DN | NPS | RF | RTJ | |||||||
SQ347F SQ347N SQ347Y 150LB | 50 | 2 | 292 | 295 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 |
65 | 2-1/2 | 330 | 333 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 356 | 359 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 432 | 435 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
150 | 6 | 559 | 562 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 660 | 664 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 787 | 791 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 838 | 841 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
350 | 14 | 889 | 892 | 533 | 476.2 | 412.8 | 35 | 1.6 | 12-28.5 | |
400 | 16 | 991 | 994 | 597 | 539.8 | 469.9 | 36.6 | 1.6 | 16-28.5 | |
450 | 18 | 1092 | 1095 | 635 | 577 | 533.4 | 39.7 | 1.6 | 16-31.8 | |
500 | 20 | 1194 | 1200 | 589 | 635 | 584.2 | 42.9 | 1.6 | 20-31.8 | |
600 | 24 | 1397 | 1407 | 813 | 749.3 | 692.2 | 47.7 | 1.6 | 20-35 | |
700 | 28 | 1549 | 1562 | 837 | 795.5 | 762 | 43 | 1.6 | 40-22 | |
800 | 32 | 1778 | 1794 | 887 | 900 | 864 | 44 | 1.6 | 48-22 | |
900 | 36 | 2083 | 2099 | 1057 | 1009.5 | 972 | 51 | 1.6 | 44-26 | |
SQ347F SQ347N SQ347Y 300LB | 50 | 2 | 292 | 295 | 165 | 127 | 92 | 22 | 1.6 | 8-19 |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 432 | 435 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
150 | 6 | 559 | 562 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 660 | 664 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 787 | 791 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 838 | 841 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
350 | 14 | 889 | 892 | 584 | 514.4 | 412.8 | 53.8 | 1.6 | 20-31.6 | |
400 | 16 | 991 | 994 | 648 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | |
450 | 18 | 1092 | 1095 | 713 | 628.6 | 533.4 | 60.5 | 1.6 | 24-35 | |
500 | 20 | 1194 | 1200 | 775 | 685.8 | 584.2 | 63.5 | 1.6 | 24-35 | |
600 | 24 | 1397 | 1407 | 914 | 812.8 | 692.2 | 69.9 | 1.6 | 24-41.1 | |
700 | 28 | 1549 | 1562 | 921 | 857 | 787 | 87 | 1.6 | 36-35.5 | |
800 | 32 | 1778 | 1794 | 1054 | 978 | 902 | 102 | 1.6 | 32-42 | |
900 | 36 | 2083 | 2099 | 1172 | 1089 | 1010 | 102 | 1.6 | 32-45 | |
SQ347F SQ347N SQ347Y 600LB | 50 | 2 | 292 | 295 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 511 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 562 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 664 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
250 | 10 | 787 | 791 | 508 | 431.8 | 323.8 | 63.5 | 6.4 | 16-35 | |
300 | 12 | 838 | 841 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | |
350 | 14 | 889 | 892 | 603 | 527 | 412.8 | 69.9 | 6.4 | 20-38.1 | |
400 | 16 | 991 | 994 | 686 | 603.2 | 469.9 | 76.2 | 6.4 | 20-41.1 | |
450 | 18 | 1092 | 1095 | 743 | 654 | 533.4 | 82.6 | 6.4 | 20-44.5 | |
500 | 20 | 1194 | 1200 | 813 | 723.9 | 584.2 | 88.9 | 6.4 | 24-44.5 | |
600 | 24 | 1397 | 1407 | 940 | 838.2 | 692.2 | 101.6 | 6.4 | 24-50.8 | |
SQ347F SQ347N SQ347Y 900LB | 50 | 2 | 368 | 371 | 216 | 165.1 | 92 | 38.5 | 6.4 | 8-26 |
65 | 2-1/2 | 419 | 422 | 244 | 190.5 | 105 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 381 | 384 | 241 | 190.5 | 127 | 38.5 | 6.4 | 8-26 | |
100 | 4 | 457 | 460 | 292 | 234.9 | 157.2 | 44.5 | 6.4 | 8-32 | |
125 | 5 | 559 | 562 | 349 | 279.4 | 185.7 | 51 | 6.4 | 8-35 | |
150 | 6 | 610 | 613 | 381 | 317.5 | 215.9 | 56 | 6.4 | 12-32 | |
200 | 8 | 737 | 740 | 470 | 393.7 | 269.5 | 63.5 | 6.4 | 12-39 | |
250 | 10 | 838 | 841 | 545 | 469.9 | 323.8 | 70 | 6.4 | 16-39 | |
300 | 12 | 965 | 968 | 610 | 533.4 | 381 | 79.5 | 6.4 | 20-39 | |
350 | 14 | 1029 | 1038 | 640 | 558.8 | 412.8 | 86 | 6.4 | 20-42 | |
400 | 16 | 1130 | 1140 | 705 | 615.9 | 469.9 | 89 | 6.4 | 20-45 | |
SQ347F SQ347N SQ347Y 1500LB | 50 | 2 | 368 | 371 | 216 | 165.1 | 92 | 38.5 | 6.4 | 8-26 |
65 | 2-1/2 | 419 | 422 | 244 | 190.5 | 105 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 470 | 473 | 267 | 203.2 | 127 | 48 | 6.4 | 8-32 | |
100 | 4 | 546 | 549 | 311 | 241.3 | 157.2 | 54 | 6.4 | 8-35 | |
125 | 5 | 673 | 676 | 375 | 292.1 | 185.7 | 73.5 | 6.4 | 8-42 | |
150 | 6 | 705 | 711 | 394 | 317.5 | 215.9 | 83 | 6.4 | 12-39 | |
200 | 8 | 832 | 841 | 492 | 393.7 | 269.5 | 92 | 6.4 | 12-45 | |
250 | 10 | 991 | 1000 | 585 | 482.6 | 323.8 | 108 | 6.4 | 12-51 | |
300 | 12 | 1130 | 1146 | 675 | 571.5 | 381 | 124 | 6.4 | 16-54 | |
SQ347F SQ347N SQ347Y 2500LB | 40 | 1-1/2 | 384 | 387 | 203 | 146 | 73 | 44.5 | 6.4 | 4-32 |
50 | 2 | 451 | 454 | 235 | 171.4 | 92 | 51 | 6.4 | 8-29 | |
65 | 2-1/2 | 508 | 514 | 267 | 196.8 | 105 | 57.5 | 6.4 | 8-32 | |
80 | 3 | 578 | 584 | 305 | 228.6 | 127 | 67 | 6.4 | 8-35 | |
100 | 4 | 673 | 683 | 356 | 273 | 157.2 | 76.5 | 6.4 | 8-42 | |
125 | 5 | 794 | 807 | 419 | 323.8 | 185.7 | 92.5 | 6.4 | 8-48 | |
150 | 6 | 914 | 927 | 483 | 368.3 | 215.9 | 108 | 6.4 | 8-54 | |
200 | 8 | 1022 | 1038 | 550 | 438.1 | 269.5 | 127 | 6.4 | 12-54 | |
250 | 10 | 1270 | 1292 | 675 | 539.7 | 323.8 | 165.5 | 6.4 | 12-67 |
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份