注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
研華科技(中國)有限公司
暫無信息 |
7寸觸摸屏電腦,搭載ARM Cortex™-A9處理器
TPC-71W-N10PA | BSMI, CCC, CE, FCC Class A, UL |
TPC-71W-N21PA | BSMI, CCC, CE, FCC Class A, UL |
TPC-71W-N10PA | 271.5 x 213.5 x 43.2 mm (10.69" x 8.41" x 1.7") |
TPC-71W-N21PA | 271.5 x 213.5 x 43.2 mm (10.69" x 8.41" x 1.7") |
TPC-71W-N10PA | 192 x 138.5 mm (7.56" x 5.45") |
TPC-71W-N21PA | 192 x 138.5 mm (7.56" x 5.45") |
TPC-71W-N10PA | Linux Yocto 2.1, Linux Ubuntu 16.04 and Android 6 |
TPC-71W-N21PA | Linux Yocto 2.1, Linux Ubuntu 16.04 and Android 6 |
TPC-71W-N10PA | 24VDC ±10% |
TPC-71W-N21PA | 24VDC ±10% |
TPC-71W-N10PA | 9W (Typical) |
TPC-71W-N21PA | 9W (Typical) |
TPC-71W-N10PA | Die-cast aluminum alloy front bezel;PC + ABS rear housing |
TPC-71W-N21PA | Die-cast aluminum alloy front bezel;PC + ABS rear housing |
TPC-71W-N10PA | Panel, VESA |
TPC-71W-N21PA | Panel, VESA |
TPC-71W-N10PA | 1.2 kg (2.65 lbs) |
TPC-71W-N21PA | 1.2 kg (2.65 lbs) |
TPC-71W-N10PA | NXP® ARM® Cortex™-A9 i.MX6 dual/quad-core |
TPC-71W-N21PA | NXP® ARM® Cortex™-A9 i.MX6 dual/quad-core |
TPC-71W-N10PA | 1 MB |
TPC-71W-N21PA | 1 MB |
TPC-71W-N10PA | 1 GB DDR3L RAM |
TPC-71W-N21PA | 2 GB DDR2 SDRAM |
TPC-71W-N10PA | 8 GB eMMC onboard |
TPC-71W-N21PA | 8 GB eMMC onboard |
TPC-71W-N10PA | Yes |
TPC-71W-N21PA | Yes |
TPC-71W-N10PA | 1 x DB9 selectable mode for RS-232/485 and CAN 2.0 B |
TPC-71W-N21PA | 1 x DB9 selectable mode for RS-232/485 and CAN 2.0 B |
TPC-71W-N10PA | 1 x RJ45 with 10/100/1000 Mbps, Optional module to support PoE PD |
TPC-71W-N21PA | 1 x RJ45 with 10/100/1000 Mbps, Optional module to support PoE PD |
TPC-71W-N10PA | 1 x USB 2.0 Type-B Client;2 x USB 2.0 Type-A Host;1 x Micro SD |
TPC-71W-N21PA | 1 x USB 2.0 Type-B Client;2 x USB 2.0 Type-A Host;1 x Micro SD |
TPC-71W-N10PA | WSVGA TFT LCD |
TPC-71W-N21PA | WSVGA TFT LCD |
TPC-71W-N10PA | 1024 x 600 |
TPC-71W-N21PA | 1024 x 600 |
TPC-71W-N10PA | 16.7M |
TPC-71W-N21PA | 16.7M |
TPC-71W-N10PA | 400 |
TPC-71W-N21PA | 400 |
TPC-71W-N10PA | 170/170 |
TPC-71W-N21PA | 170/170 |
TPC-71W-N10PA | LED, 50,000 |
TPC-71W-N21PA | LED, 50,000 |
TPC-71W-N10PA | 800:1 |
TPC-71W-N21PA | 800:1 |
TPC-71W-N10PA | 7" |
TPC-71W-N21PA | 7" |
TPC-71W-N10PA | Transmission above 85% |
TPC-71W-N21PA | Transmission above 85% |
TPC-71W-N10PA | Projected capacitive multi-touch 10 points |
TPC-71W-N21PA | Projected capacitive multi-touch 10 points |
TPC-71W-N10PA | -20 ~ 60°C (-4 ~ 140°F) |
TPC-71W-N21PA | -20 ~ 60°C (-4 ~ 140°F) |
TPC-71W-N10PA | -30 ~ 70°C (-22 ~ 158°F) |
TPC-71W-N21PA | -30 ~ 70°C (-22 ~ 158°F) |
TPC-71W-N10PA | 10 ~ 90% RH @ 40°C, non-condensing |
TPC-71W-N21PA | 10 ~ 90% RH @ 40°C, non-condensing |
TPC-71W-N10PA | Front panel: IP66 |
TPC-71W-N21PA | Front panel: IP66 |
TPC-71W-N10PA | Operating, radom vibration 1 Grms (5 ~ 500 Hz) |
TPC-71W-N21PA | Operating, radom vibration 1 Grms (5 ~ 500 Hz) |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份