注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
淄博柳壓空氣壓縮機有限公司
暫無信息 |
SW系列薩震水潤滑無油空氣壓縮機型號技術參數型號(model)**工作壓力(Mpa)Max
SW系列薩震水潤滑無油空氣壓縮機型號技術參數
型號 (model) | **工作壓力 | 流量FAD | 電機功率 | 噪音 | 重量 | 冷卻水進出口管徑 Cooling water inlet pipe diameter | 冷卻水量 | 空氣出水 | 外形尺寸 |
SW-08A | 0.7 | 1.2 | 7.5 | 58 | 630 | 3/4" | 2 | 3/4" | 1550×775×1445 |
0.8 | 1.1 | ||||||||
1 | 1 | ||||||||
SW-11A | 0.7 | 1.6 | 11 | 58 | 650 | 3/4" | 2.5 | 3/4" | 1550×775×1445 |
0.8 | 1.5 | ||||||||
1 | 1.3 | ||||||||
SW-1** | 0.7 | 2.4 | 15 | 63 | 900 | 1" | 3.5 | 1" | 1900×1000×1635 |
0.8 | 2.3 | ||||||||
1 | 2 | ||||||||
SW-18A | 0.7 | 3.1 | 18.5 | 65 | 970 | 1" | 4 | 1" | 1900×1000×1635 |
0.8 | 2.8 | ||||||||
1 | 2.5 | ||||||||
SW-22A/W | 0.7 | 3.7 | 22 | 65 | 1000 | 1" | 5 | 1" | 1900×1000×1635 |
0.8 | 3.4 | ||||||||
1 | 3 | ||||||||
SW-30A/W | 0.7 | 5.2 | 30 | 66 | 1250 | 11/4" | 7 | 11/2" | 1900×1050×1430 |
0.8 | 4.7 | ||||||||
1 | 4.3 | ||||||||
SW-37A/W | 0.7 | 6.1 | 37 | 67 | 1270 | 11/4" | 9 | 11/2" | 1900×1050×1430 |
0.8 | 5.6 | ||||||||
1 | 5 | ||||||||
SW-4**/W | 0.7 | 7.5 | 45 | 68 | 1500 | 11/2" | 10 | 2" | 2200×1350×1530 |
0.8 | 6.8 | ||||||||
1 | 6 | ||||||||
SW-55W | 0.7 | 10 | 55 | 70 | 1596 | 11/2" | 12 | 2" | 2200×1350×1530 |
0.8 | 9 | ||||||||
1 | 7.8 | ||||||||
SW-75W | 0.7 | 13 | 75 | 73 | 1790 | 11/2" | 18 | 2" | 2200×1350×1530 |
0.8 | 12 | ||||||||
1 | 10 | ||||||||
SW-90W | 0.7 | 15.5 | 90 | 73 | 2250 | 2" | 20 | 21/2" | 2500×1400×1605 |
0.8 | 14 | ||||||||
1 | 12.5 | ||||||||
SW-110W | 0.7 | 20 | 110 | 78 | 2270 | 2" | 24 | 21/2" | 2550×1400×1605 |
0.8 | 18 | ||||||||
1 | 16 | ||||||||
SW-132W | 0.7 | 25 | 132 | 78 | 2330 | 2" | 30 | 21/2" | 2550×1400×1605 |
0.8 | 23 | ||||||||
1 | 20 | ||||||||
SW-160W | 0.7 | 27 | 160 | 78 | 3660 | 21/2" | 35 | 3" | 3100×1700×2090 |
0.8 | 25.5 | ||||||||
1 | 24 | ||||||||
SW-185W | 0.7 | 30 | 185 | 78 | --- | --- | --- | --- | --- |
0.8 | 28 | ||||||||
1 | 25 | ||||||||
SW-200W | 0.7 | 36 | 200 | 78 | 3690 | 3" | 43 | 4" | 3100×1700×2090 |
0.8 | 33 | ||||||||
1 | 27 | ||||||||
SW-250W | 0.7 | 43 | 250 | 78 | 3900 | 3" | 53 | 4" | 3100×1700×2090 |
|
|
SWV 系列變頻水潤滑無油空氣壓縮機技術參數
型號 (model) | **工作壓力 | 流量FAD | 電機功率 | 噪音 | 重量 | 冷卻水進出口管徑 Cooling water inlet pipe diameter | 冷卻水量 | 空氣出水 | 外形尺寸 |
SWV-08A | 0.8 | 0.45~1.15 | 7 | 58 | 637 | 3/4" | 2 | 3/4" | 1550×775×1445 |
1 | 0.41~1.02 | ||||||||
SWV-11A | 0.8 | 0.62~1.55 | 11 | 58 | 657 | 3/4" | 2.5 | 3/4" | 1550×775×1445 |
1 | 0.53~1.32 | ||||||||
1.25 | 0.48~1.02 | ||||||||
SWV-1** | 0.8 | 0.96~2.4 | 15 | 63 | 907 | 1" | 3.5 | 1" | 1900×1000×1635 |
1 | 0.85~2.12 | ||||||||
1.25 | 0.64~1.61 | ||||||||
SWV-18A | 0.8 | 1.24~3.1 | 18 | 65 | 993 | 1" | 4 | 1" | 1900×1000×1635 |
1 | 1.05~2.62 | ||||||||
1.25 | 0.85~2.13 | ||||||||
SWV-22A | 0.8 | 1.4~3.5 | 22 | 65 | 1023 | 1" | 5 | 1" | 1900×1000×1635 |
1 | 1.25~3.13 | ||||||||
1.25 | 1.04~2.61 | ||||||||
SWV-30A | 0.8 | 2.0~5.0 | 30 | 66 | 1300 | 11/4" | 7 | 11/2" | 1900×1050×1430 |
1 | 1.68~4.2 | ||||||||
1.25 | 1.52~3.81 | ||||||||
SW-37A | 0.8 | 2.44~6.1 | 37 | 67 | 1320 | 11/4" | 9 | 11/2" | 1900×1050×1430 |
1 | 2.09~5.22 | ||||||||
1.25 | 1.92~4.81 | ||||||||
SW-4**/W | 0.8 | 2.92~7.3 | 45 | 68 | 1569 | 11/2" | 10 | 2" | 2200×1350×1530 |
1 | 2.45~6.13 | ||||||||
1.25 | 2.26~5.56 | ||||||||
SW-5**/w | 0.8 | 3.84~9.6 | 55 | 70 | 1665 | 11/2" | 12 | 2" | 2200×1350×1530 |
1 | 3.44~8.6 | ||||||||
1.25 | 2.97~7.42 | ||||||||
SW-7**/W | 0.8 | 5.0~12.5 | 75 | 73 | 1889 | 11/2" | 18 | 2" | 2200×1350×1530 |
1 | 4.57~11.42 | ||||||||
1.25 | 3.93~9.83 | ||||||||
SW-90A/W | 0.8 | 6.52~16.3 | 90 | 73 | 2356 | 2" | 20 | 2.5" | 2500×1400×1605 |
1 | 5.81~14.52 | ||||||||
1.25 | 4.92~12.3 | ||||||||
SW-110A/W | 0.8 | 7.76~19.4 | 110 | 78 | 2376 | 2" | 24 | 2.5" | 2550×1400×1605 |
1 | 6.76~16.9 | ||||||||
1.25 | 6.04`15.1 | ||||||||
SW-132A/W | 0.8 | 8.88~22.21 | 132 | 78 | 2522 | 2" | 30 | 21/2" | 2550×1400×1605 |
1 | 8.15~20.38 | ||||||||
1.25 | 7.31~18.29 | ||||||||
SW-160A/W | 0.8 | 11.54~28.85 | 160 | 78 | 3810 | 21/2" | 35 | 3" | 3100×1700×2090 |
1 | 9.81~24.52 | ||||||||
1.25 | 8.87~22.17 | ||||||||
SW-200A/W | 0.8 | 14.65~36.63 | 200 | 78 | 3910 | 3" | 43 | 4" | 3100×1700×2090 |
1 | 13.1~32.7 | ||||||||
1.25 | 11.09~27.72 | ||||||||
SW-250A/W | 0.8 | 17.15~42.88 | 250 | 78 | 4120 | 3" | 53 | 4" | 3100×1700×2090 |
1 | 15.6~39 | ||||||||
1.25 | 13.87~34.64 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份