注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
浙江黃巖巨光塑機模業有限公司
暫無信息 |
JG 注塑機
說明 | Description | 單位 | JG160-V6/S6 | JG200A-V6/S6 | JG200B-V6/S6 | JG288A-V6/S6 | JG288B-V6/S6 | JG330A-V6/S6 | JG330B-V6/S6 | JG330C-V6/S6 | JG400A-V6/S6 | JG400B-V6/S6 | JG400C-V6/S6 | JG400D-V6/S6 | JG500A-V6/S6 | JG500B-V6/S6 |
*型號 | International size rating | Unit | 1600-736 | 2000-950 | 2000-1088 | 2880-1088 | 2880-1440 | 3300-1440 | 3300-2124 | 3300-2720 | 4000-2500 | 4000-2720 | 4000-2873 | 4000-5310 | 5000-2873 | 500-5310 |
注射單元 | Injection Unit | |||||||||||||||
螺桿直徑 | Screw diameter | mm | 60 | 60 | 67 | 67 | 75 | 75 | 83 | 90 | 83 | 90 | 95 | 105 | 95 | 105 |
理論注射容積 | Shot volume | CM3 | 693 | 693 | 952 | 952 | 1303 | 1303 | 1840 | 2290 | 1786 | 2290 | 2694 | 3897 | 2694 | 3897 |
注射量(PET) | Shot weight (@PET 1.3) | g | 806 | 806 | 1108 | 1108 | 1516 | 1516 | 2141 | 2664 | 2078 | 2664 | 3134 | 4534 | 3134 | 4534 |
注射量(PS) | Shot weight (@PS 1.05) | g | 619 | 619 | 850 | 850 | 1163 | 1163 | 1642 | 2044 | 1594 | 2044 | 2404 | 3478 | 2404 | 3478 |
注射量(PP) | Shot weight (@PP0.9) | g | 499 | 499 | 685 | 685 | 938 | 938 | 1325 | 1649 | 1286 | 1649 | 1940 | 2806 | 1940 | 2806 |
注射行程 | Screw strocke | mm | 245 | 245 | 270 | 270 | 295 | 295 | 340 | 360 | 330 | 360 | 380 | 450 | 380 | 450 |
鎖模單元 | Clamping Unit | |||||||||||||||
鎖模力 | Clamping force | KN | 1600 | 2000 | 2000 | 2880 | 2880 | 3300 | 3300 | 3300 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 |
開模行程 | Opening strocke | mm | 440 | 490 | 490 | 550 | 550 | 600 | 600 | 600 | 710 | 710 | 710 | 710 | 730 | 830 |
模板*開距 | Max.daylight | mm | 940 | 1040 | 1040 | 1160 | 1160 | 1300 | 1300 | 1300 | 1440 | 1440 | 1440 | 1540 | 1680 | 1680 |
導柱內距 | Space between bars (H*V ) | mm | 460*460 | 510*510 | 510*510 | 610*610 | 610*610 | 670*670 | 670*670 | 670*670 | 740*720 | 740*720 | 740*720 | 740*720 | 820*780 | 820*780 |
模板尺寸 | Movable platen size (H*V) | mm | 705*705 | 775*775 | 775*775 | 850*850 | 850*850 | 985*985 | 985*985 | 985*985 | 1050*1050 | 1050*1050 | 1050*1050 | 1050*1050 | 1260*1260 | 1260*1260 |
*模厚 | Max.mold height | mm | 500 | 550 | 550 | 610 | 610 | 700 | 700 | 700 | 730 | 730 | 730 | 830 | 850 | 850 |
*小模厚 | Min.mold height | mm | 160 | 230 | 230 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
頂針行程 | Ejector stroke | mm | 145 | 160 | 160 | 175 | 175 | 175 | 175 | 180 | 210 | 210 | 210 | 210 | 220 | 220 |
頂出力 | Ejector force | KN | 75 | 99 | 99 | 111 | 111 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 289 | 289 |
頂退力 | Ejector force | KN | 55 | 77 | 77 | 77 | 77 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 201 | 201 |
頂針數量 | Number of ejector pins | PCS | 4+1 | 6+1 | 6+1 | 4+1 | 4+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 | 12+1 |
動力/電熱 | Power Unit | |||||||||||||||
有壓系統壓力 | Hydraulic system pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
油泵電機功率 | Pump motor power | KW | 18.5 | 18.5 | 22 | 22 | 30 | 30 | 37 | 45 | 37 | 45 | 45 | 55/25+31 | 55/25+31 | 55 |
加熱功率 | Heating power | KW | 15 | 15 | 16.5 | 16.5 | 20 | 20 | 28 | 36 | 28 | 36 | 36 | 40 | 36 | 40 |
總電流 | Total current | A | 104/108 | 104/108 | 117/150 | 117/150 | 147.5/171 | 147.5/171 | 197/207 | 220/244 | 197/207 | 220/244 | 243.9/244 | 286.8 | 243.9 | 286.8 |
其他 | General | |||||||||||||||
油箱容量 | Oil tank capacity | L | 280 | 420 | 420 | 560 | 560 | 560 | 650 | 650 | 650 | 650 | 800 | 1000 | 800 | 1000 |
理論機重 | Machine weight | T | 4.9 | 6.4 | 6.4 | 8.8 | 8.8 | 10.5 | 10.6 | 12 | 15 | 15 | 15.3 | 16.5 | 17.5 | 19 |
外形尺寸 | Machine dimension (L*W*H) | M | 5.3*1.3*1.8 | 6.0*1.4*2.1 | 6.0*1.4*2.1 | 6.5*1.53*2.2 | 6.5*1.53*2.2 | 7.1*1.62*2.3 | 7.1*1.62*2.3 | 7.2*2.0*2.5 | 7.2*1.65*2.3 | 7.3*2.0*2.5 | 7.4*1.65*2.3 | 9*2.05*2.3 | 8.1*2*2.3 | 9.3*2.1*2.3 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份